Katie Beth Activewear Sizing Guide
We want you to feel confident, comfortable, and unshakeable in your Katie Beth apparel. Because our premium performance fabric is engineered with high-recovery four-way stretch, it contours beautifully to your body.
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 30-32 | 24-26 | 33-35 |
| S | 32-34 | 26-28 | 35-37 |
| M | 34-36 | 28-30 | 37-39 |
| L | 36-38 | 30-32 | 39-41 |
| XL | 38-40 | 32-34 | 41-43 |
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| XS | 24-26 | 33-35 | 28 |
| S | 26-28 | 35-37 | 28.5 |
| M | 28-30 | 37-39 | 29 |
| L | 30-32 | 39-41 | 29.5 |
| XL | 32-34 | 41-43 | 30 |
| Size | Band Size | Cup Size | Bust (in) |
|---|---|---|---|
| XS | 30-32 | A-B | 30-32 |
| S | 32-34 | B-C | 32-34 |
| M | 34-36 | C-D | 34-36 |
| L | 36-38 | D-DD | 36-38 |
| XL | 38-40 | DD-DDD | 38-40 |
How to Measure
- Measure yourself in your underwear for the most accurate results
- Use a soft measuring tape and keep it parallel to the floor
- For bust: Measure around the fullest part of your chest
- For waist: Measure around the narrowest part of your natural waistline
- For hips: Measure around the fullest part of your hips
- If you're between sizes, we recommend sizing up for a more comfortable fit